Trevlo
Last updated: March 25, 2024
|
Section |
Estimate (hrs) |
Comments |
| Homepage | 14 | Home03 only. Exclude search and login funcionality from header. Include newsletter signup in footer - form submission only, no 3rd party integrations. |
| Tour listing | 2 | |
| Tour details | 4 | Exclude reviews functionality. |
| About | 4 | |
| Blog grid | 3 | Exclude Search, Latests posts and Comments widget from left sidebar. Include pagination. |
| Blog details | 3 | Include comments section and form. |
| Destination details | 1 | |
| FAQs | 1 | |
| Products Listing | 3 | Exclude price slider. |
| Product details | 3 | Exclude reviews form. Exclude wishlist button. |
| Cart | 6 | |
| Checkout | 6 | |
| Contact | 2 | |
| Search Results | 2 | |
| 404 | 1 | Exclude seach form |
| Total estimate | 55 | this implementation should include both desktop and responsive views (tablet and mobile) |
Templates
| Section | Estimate (hrs) | Comments |
| Single page website | 12 | |
| Header | 1 | |
| Footer | 2 | footer should only include links related to the SaaS 2 template |
| Total estimate | 15 | this implementation should include both desktop and responsive views (tablet and mobile) |
| Section | Estimate (hrs) | Comments |
| Homepage | 8 | |
| About us | 2 | |
| Rates | 2 | |
| Single | 2 | |
| Contact us | 1 | |
| 404 Error | 1 | - you will receive support to set up 404 or 500 error pages. - under the useful links, only include the pages that match the co-working template - CSS and header/footer should match the rest of co-working pages |
| Header | 1 | |
| Footer | 2 | |
| Total estimate | 19 | this implementation should include both desktop and responsive views (tablet and mobile) |
| Section | Estimate (hrs) | Comments |
| Homepage | 10 | include preloader and functionality only for Home 1 Center Header |
| Menu | 2 | |
| About | 3 | |
| Our Chefs | 1 | |
| Reservations | 1 | Widgets/forms should be treated as contact forms without Open Table integration and be aware that Find a Table and Book a Table CTAs from the homepage show different widgets on the reservation page. |
| Contact | 1 | |
| Header | 2 | |
| Footer | 2 | |
| Total estimate | 22 | this implementation should include both desktop and responsive views (tablet and mobile) |
| Section | Estimate (hrs) | Comments |
| Homepage | 8 | Estimate based on Home 01 |
| About | 2 | |
| Speaker Listing | 1 | includes Speaker 01 only |
| Speaker Single | 1 | |
| Event Schedule | 3 | |
| Event Single | 1 | exclude search in side bar |
| Testimonials | 1 | |
| FAQs | 1 | |
| Contact Us | 1 | |
| Header | 2 | exclude search |
| Footer | 1 | |
| Total estimate | 22 | this implementation should include both desktop and responsive views (tablet and mobile) |
| Section | Estimate (hrs) | Comments |
|
13 |
Home Style 3. This also includes preloader, header/footer. Exclude search |
|
|
10 |
Standard Shop Page only. |
|
|
10 |
Product Detail page only. Include review system |
|
|
3 |
|
|
|
8 |
includes mini cart in header |
|
|
10 |
does not include payment processor integration |
|
|
8 |
do not include "course" references |
|
|
3 |
|
|
|
2 |
|
|
|
3 |
Blog layout only. Exclude search |
|
|
6 |
Blog Details. includes comments + reply system. Exclude search |
|
|
3 |
includes newsletter signup - form submission only. No 3rd party integration |
|
|
2 |
set up necessary content and element for use. Exclude search |
|
|
Total estimate |
81 |
this implementation should include both desktop and responsive views (tablet and mobile) |
| Section | Estimate (hrs) | Comments |
| Homepage | 8 | Home 3, includes header/footer and search. Do not include extra mouse hover detail |
| About Us | 4 | |
| Our Team | 1 | |
| Services | 2 | |
| Single Service | 3 | Include a form to get information about the service. Find form under Elements > Forms |
| Blog | 2 | |
| Blog Details | 4 | includes comments + reply/review system, search |
| Contact | 2 | |
| FAQs | 3 | |
| 404 | 1 | you will receive support to set up 404 or 500 error pages. |
| Search Results | 2 | |
| Total estimate | 32 | this implementation should include both desktop and responsive views (tablet and mobile) |